Every thruster on this site, maker by maker
This is the plain list. Every one of the 230 models with a page here, from nine makers: 140 tunnel thrusters, 44 retractable thrusters and 46 external thrusters. Each line gives the model, its published thrust, the end of the boat it is sold for, and the price a dealer listed on the day we read it. Click the model for its page: the specs, whether it fits your boat, what it costs fitted, and the maker’s own videos.
A list this long is for browsing, and nobody buys from a list. To find the models that fit your boat, use the thruster finder, the tool here that matches a unit to your boat from a few questions. To put models side by side, use the compare page.
Of the 230, 171 carry a price. A model with none is one its maker sells only through a quote.
By maker
Each maker folds closed, and so does each type inside it. Open the one you want, or jump to it: Sleipner (92), VETUS (47), Max Power (40), Sideshift (18), Lewmar (12), Quick (10), DockStar (4), ezDrive (4), Yacht Thruster (3).
Sleipner
92 models, tunnel, retractable, external
Sleipner has 92 models with a page here, in three types. The Sleipner (Side-Power) review reads the maker’s manuals, prices and warranty.
Tunnel (51 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| SE25/110S | 66 lb | Bow | $1,485 |
| SE30/125S DC | 88 lb | Bow or stern | $1,755 |
| SE30/125S-IP | 88 lb | Bow or stern | $3,195 |
| SE40/125S | 105 lb | Bow or stern | $1,845 |
| SEP40/125S-1IP | 105 lb | Bow or stern | $5,760 |
| SE40/125S-IP | 106 lb | Bow or stern | $3,195 |
| SEP40/125S | 106 lb | Bow or stern | $4,545 |
| SE50/140S | 136 lb | Bow | $2,160 to $3,375 |
| SEP50/140S | 137 lb | Bow or stern | $5,350 |
| SEP50/140S-IP | 137 lb | Bow or stern | $6,650 |
| SE60/185S | 161 lb | Bow or stern | $2,295 |
| SE60/185S-IP | 161 lb | Bow or stern | $3,330 to $3,780 |
| SEP60/185S | 161 lb | Bow or stern | $4,995 to $5,085 |
| SEP60/185S-IP | 161 lb | Bow or stern | $5,895 to $6,210 |
| SE80/185T | 212 lb | Bow or stern | $3,285 |
| SE80/185T-IP | 212 lb | Bow or stern | $4,590 |
| SEP80/185T | 212 lb | Bow or stern | $5,895 |
| SEP80/185T-IP | 212 lb | Bow or stern | $6,975 to $7,750 |
| E100/185T | 220 lb | Bow or stern | $6,885 |
| SE100/185T | 256 lb | Bow or stern | $4,455 |
| SE100/185T-IP | 256 lb | Bow or stern | $6,300 |
| SEP100/185T | 256 lb | Bow or stern | $6,975 |
| SEP100/185T-IP | 256 lb | Bow or stern | $8,190 |
| E120/215T | 265 lb | Bow or stern | $7,335 |
| E130/250T | 287 lb | Bow or stern | $7,650 |
| SE120/215T-24V | 306 lb | Bow or stern | $4,905 |
| SEP120/215T-24V | 306 lb | Bow or stern | $6,291 |
| E150/215T | 331 lb | Bow or stern | $7,875 |
| SE130/250T | 352 lb | Bow or stern | $5,670 |
| SEP130/250T | 352 lb | Bow or stern | $7,290 |
| E170/250TC | 375 lb | Bow or stern | $8,325 |
| SE150/215T-24V | 400 lb | Bow or stern | $5,895 |
| E210/250TC | 463 lb | Bow or stern | $10,125 |
| SE170/250TC | 463 lb | Bow or stern | $6,264 |
| SEP170/250TC-IP | 463 lb | Bow or stern | $9,045 |
| E240/250TC | 529 lb | Bow or stern | No price listed |
| SE210/250TC | 550 lb | Bow or stern | $8,325 |
| SEP210/250TC | 550 lb | Bow or stern | $9,023 |
| E250/300TC | 551 lb | Bow or stern | $11,025 |
| E300/300TC | 661 lb | Bow or stern | $12,825 |
| SE250/300TC | 661 lb | Bow or stern | $8,820 |
| E340 eVision | 750 lb | Bow or stern | $15,250 |
| SE300/300TC | 750 lb | Bow or stern | $12,850 |
| E350 HD eVision | 772 lb | Bow or stern | $17,750 |
| E350 HDB eVision | 772 lb | Bow or stern | $31,000 |
| E420 eVision | 926 lb | Bow or stern | No price listed |
| SAC450 | 992 lb | Bow or stern | $28,500 |
| SAC520 | 1146 lb | Bow or stern | $30,300 |
| SAC700 | 1543 lb | Bow or stern | $40,700 |
| SAC900 | 1984 lb | Bow or stern | $49,230 |
| SAC1100 | 2425 lb | Bow or stern | $48,000 |
Retractable (31 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| SR80 | 212 lb | Bow or stern | $11,850 |
| SRL80 | 212 lb | Bow or stern | No price listed |
| SRLP80 PRO | 176 to 212 lb | Bow or stern | No price listed |
| SRP80 PRO | 212 lb | Bow or stern | $14,700 |
| SRV80 | 212 lb | Bow or stern | $11,000 |
| SRVP80 PRO | 212 lb | Bow or stern | $10,510 |
| ERL100 eVision | 220 lb | Bow or stern | $18,050 |
| ERV100 eVision | 220 lb | Bow or stern | $14,500 |
| SR100 | 256 lb | Bow or stern | No price listed |
| SRL100 | 256 lb | Bow or stern | No price listed |
| SRLP100 PRO | 256 lb | Bow or stern | No price listed |
| SRP100 PRO | 256 lb | Bow or stern | No price listed |
| SRV100 | 256 lb | Bow or stern | $11,750 |
| SRVP100 PRO | 256 lb | Bow or stern | $13,070 |
| ERL130 eVision | 287 lb | Bow or stern | No price listed |
| ERV130 eVision | 287 lb | Bow or stern | No price listed |
| SRL130 | 353 lb | Bow or stern | No price listed |
| SRLP130 PRO | 353 lb | Bow or stern | No price listed |
| SRV130 | 353 lb | Bow or stern | $22,730 |
| ERL170 eVision | 375 lb | Bow or stern | $29,500 |
| ERV170 eVision | 375 lb | Bow or stern | $26,455 |
| ERV210 eVision | 463 lb | Bow or stern | $28,545 |
| SRL170 | 463 lb | Bow or stern | No price listed |
| SRV170 | 463 lb | Bow or stern | No price listed |
| SRHP240 | 529 lb | Bow or stern | No price listed |
| ERV250 eVision | 551 lb | Bow or stern | No price listed |
| SRV210 | 551 lb | Bow or stern | No price listed |
| ERV300 eVision | 661 lb | Bow or stern | No price listed |
| SRAC320 | 705 lb | Bow or stern | No price listed |
| SRV300 | 750 lb | Bow or stern | No price listed |
| SRHP650 | 1433 lb | Bow or stern | No price listed |
External (10 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| SX35 Compact Stern | 93 lb | Stern | $3,870 to $4,167 |
| SX50 Compact Stern Thruster | 137 lb | Stern | $4,365 to $4,658 |
| EX70C | 148 lb | Stern | $9,600 |
| EX95S | 148 lb | Bow or stern | $9,450 |
| SX80 | 212 lb | Stern | $8,750 |
| SXP80 PRO | 212 lb | Stern | $10,500 |
| SXE100 eVision | 220 lb | Stern | $12,250 |
| SX100 | 256 lb | Stern | $9,750 |
| SXP100 PRO | 256 lb | Stern | $12,500 |
| EX180D | 287 lb | Bow or stern | $17,750 |
VETUS
47 models, tunnel, retractable
VETUS has 47 models with a page here, in two types. The VETUS thruster review reads the maker’s manuals, prices and warranty.
Tunnel (43 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| Bow 25 | 55 lb | Bow | $1,619 |
| Bow Pro 301 | 66 lb | Bow | $2,857 |
| Bow Pro 304 | 66 lb | Bow | No price listed |
| Bow 35 | 77 lb | Bow | $1,786 |
| Bow 35F | 77 lb | Bow | No price listed |
| Bow Pro 361 | 79 lb | Bow | $3,188 |
| BOW PRO 364 | 79 lb | Bow or stern | No price listed |
| Bow 40 | 88 lb | Bow | No price listed |
| Bow Pro 401 | 88 lb | Bow | No price listed |
| Bow Pro 421 | 93 lb | Bow | $3,258 |
| Bow 45 | 99 lb | Bow | $1,927 |
| Bow 45 Ignition Protected | 99 lb | Bow | $2,399 |
| Bow Pro 571 | 126 lb | Bow | $3,794 |
| Bow Pro 574 | 126 lb | Bow | No price listed |
| Bow Pro Boosted 57 | 126 lb | Bow | $3,862 |
| Bow 55 | 121 to 132 lb | Bow | $2,137 |
| Bow 55 Ignition Protected | 121 to 132 lb | Bow | $2,610 |
| Bow Pro 651 | 143 lb | Bow | $3,782 |
| BOW PRO Boosted 65 | 143 lb | Bow or stern | $4,006 |
| Bow 60 | 132 to 154 lb | Bow | $2,243 |
| Bow Pro 764 | 168 lb | Bow | $4,383 |
| Bow Pro Boosted 76 | 168 lb | Bow | $4,252 |
| Bow 75 | 165 to 187 lb | Bow | $2,717 |
| Bow 75 Ignition Protected | 176 to 187 lb | Bow | $3,569 |
| Bow Pro Boosted 90 | 198 lb | Bow | $5,528 |
| Bow 95 | 210 to 231 lb | Bow | $3,901 |
| Bow 95 Ignition Protected | 210 to 231 lb | Bow | $4,826 |
| BOW PRO Boosted 110 | 243 lb | Bow or stern | $6,106 |
| BOW PRO Boosted 130 | 287 lb | Bow or stern | $6,369 |
| Bow 125 | 275 to 308 lb | Bow | $4,589 |
| Bow Pro Boosted 150 | 331 lb | Bow | $7,018 |
| Bow 160 | 352 lb | Bow | $5,814 |
| RD160 RIMDRIVE | 353 lb | Bow or stern | No price listed |
| Bow 180 | 397 lb | Bow | No price listed |
| Bow Pro Boosted 180 | 397 lb | Bow | $7,749 |
| Bow Pro Boosted 210 | 463 lb | Bow | $8,745 |
| Bow 220 | 485 lb | Bow | $7,207 |
| Bow 285 | 628 lb | Bow | $9,287 |
| Bow Pro Boosted 285 | 628 lb | Bow | $10,500 |
| Bow Pro Boosted 300 | 661 lb | Bow | $11,291 |
| BOW PRO Boosted 320 | 705 lb | Bow or stern | No price listed |
| BOW PRO Boosted 385 | 849 lb | Bow or stern | No price listed |
| BOW PRO Boosted 420 | 926 lb | Bow or stern | No price listed |
Max Power
40 models, tunnel, retractable, external
Max Power has 40 models with a page here, in three types. The Max Power thruster review reads the maker’s manuals, prices and warranty.
Tunnel (28 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| CT25 | 66 lb | Bow | No price listed |
| CT35 | 77 lb | Bow | $1,276 |
| CT35-IP | 77 lb | Bow | $2,456 |
| CT45-IP | 88 lb | Bow | $2,456 |
| CT45 | 99 lb | Bow | $1,473 |
| CT60 (12 V) | 154 lb | Bow | $1,719 |
| CT60 (24 V) | 157 lb | Bow | $1,719 |
| CT80 (12 V) | 176 lb | Bow | $1,780 |
| CT80 (24 V) | 196 lb | Bow | $1,780 |
| ECO 90 | 198 lb | Bow | No price listed |
| CT100-IP | 212 lb | Bow | $4,237 |
| CT100 | 231 lb | Bow | $2,824 |
| ECO 110 | 243 lb | Bow | No price listed |
| CT125 (24 V) | 254 lb | Bow | $2,947 |
| CT125-IP | 254 lb | Bow | $4,237 |
| CT125 (48 V) | 269 lb | Bow | No price listed |
| ECO 130 | 287 lb | Bow | No price listed |
| ECO 150 | 320 lb | Bow | No price listed |
| CT165 | 408 lb | Bow | $3,684 |
| CT225 (bronze leg) | 551 lb | Bow | No price listed |
| CT225 (composite leg) | 551 lb | Bow | $3,991 |
| ECO 225 | 551 lb | Bow | No price listed |
| CT300 (48 V) | 606 lb | Bow | No price listed |
| CT300 (24 V) | 661 lb | Bow | No price listed |
| CT325 (48 V) | 661 lb | Bow | No price listed |
| CT325 (24 V) | 717 lb | Bow | $6,510 |
| CT325 (aluminum leg) | 717 lb | Bow | No price listed |
| CT550 (three-phase) | 992 lb | Bow | No price listed |
Retractable (5 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| Compact Retract | 154 to 220 lb | Bow | $7,370 |
| VIP 150 | 212 to 254 lb | Bow | $8,598 to $8,698 |
| VIP 150 ECO | 243 to 287 lb | Bow | No price listed |
| VIP 250 | 320 to 551 lb | Bow | No price listed |
| VIP 250 ECO | 320 to 551 lb | Bow | No price listed |
External (7 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| CT45 stern pod | 99 lb | Stern | $3,275 |
| CT80 stern pod (12 V) | 152 lb | Stern | $4,299 |
| CT80 stern pod (24 V) | 165 lb | Stern | $3,684 |
| CT100 stern pod | 212 lb | Stern | $5,088 |
| CT125 stern pod | 254 lb | Stern | $4,913 |
| CT165 stern pod | 353 lb | Stern | $5,147 |
| CT225 stern pod | 430 lb | Stern | $5,615 |
Sideshift
18 models, external
Sideshift has eighteen models with a page here. The Sideshift thruster review reads the maker’s manuals, prices and warranty.
Lewmar
12 models, tunnel, retractable
Lewmar has twelve models with a page here, in two types. The Lewmar thruster review reads the maker’s manuals, prices and warranty.
Tunnel (10 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| 110TT 1.5 Bow Thruster Complete Package | 62 lb | Bow | $1,339 |
| 110TT Thruster Kit | 62 lb | Bow | $936 |
| 125TT Tunnel Thruster | 77 lb | Bow or stern | $1,846 |
| 140TT Tunnel Thruster | 82 lb | Bow | $1,486 |
| 140TT Tunnel Thruster Kit | 82 lb | Bow | $1,965 |
| 140TT Gen 2 Thruster Package with Joystick and Tunnel | 92 lb | Bow | $2,754 |
| 185TT GEN 2 Tunnel Thruster Package with Joystick | 128 lb | Bow | $2,239 |
| 185TT GEN 2 Tunnel Thruster | 128 to 214 lb | Bow or stern | $1,912 to $4,825 |
| 250TT GEN 2 Tunnel Thruster | 308 lb | Bow or stern | $4,949 |
| 300TT GEN 2 Tunnel Thruster | 550 to 616 lb | Bow or stern | $7,339 to $10,499 |
Retractable (2 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| RT185 MX Gen 2 | 214 lb | Bow | $8,687 to $9,034 |
| 250VRTT Vertical Retractable | 353 lb | Bow | $29,417 |
Quick
10 models, tunnel, retractable
Quick has ten models with a page here, in two types. The Quick thruster review reads the maker’s manuals, prices and warranty.
Tunnel (8 models)
| Model | Thrust | Fits | Price |
|---|---|---|---|
| BTQ 110 | 55 lb | Bow | $2,184 |
| BTQ 125 | 66 to 88 lb | Bow | $2,511 to $2,754 |
| BTQ 140 | 44 to 88 lb | Bow | $2,754 to $3,281 |
| BTQ 185 DC Bow Thruster + cover | 121 to 187 lb | Bow | $4,562 to $6,033 |
| BTQ 185 | 121 to 209 lb | Bow | $3,476 to $7,511 |
| BTQ 185 DP | 143 to 231 lb | Bow | $4,201 to $8,752 |
| BTQ 250 | 265 to 529 lb | Bow | $8,624 to $10,571 |
| BTQ 300 | 551 to 595 lb | Bow | $11,962 to $13,631 |
DockStar
4 models, external
DockStar has four models with a page here. The DockStar Smart Thruster review reads the maker’s manuals, prices and warranty.
ezDrive
4 models, external
ezDrive has four models with a page here. The Yacht Thruster and ezDrive review reads the maker’s manuals, prices and warranty.
Yacht Thruster
3 models, external
Yacht Thruster has three models with a page here. The Yacht Thruster and ezDrive review reads the maker’s manuals, prices and warranty.
Discontinued models
These 33 are no longer made, or have been replaced by a newer generation. Their pages stay up for the figures, the part numbers and the manual, for anyone who owns one. None of them is in the finder or on the compare page. Each maker folds closed, as above: Sleipner (19), Lewmar (12), VETUS (2).
Sleipner
19 discontinued models, tunnel, retractable, external
The Sleipner (Side-Power) review covers what Sleipner makes now.
Tunnel (10 models)
| Model | Thrust | Fits | Last price we read | Shown as discontinued |
|---|---|---|---|---|
| SE120/215T-24IP | 306 lb | Bow or stern | $6,444 | On the maker’s page, read 1 October 2026 |
| SEP120/215T-24IP | 306 lb | Bow or stern | $7,875 | On the maker’s page, read 11 October 2026 |
| SEP130/250T-24V | 352 lb | Bow or stern | $6,750 | On the maker’s page, read 11 October 2026 |
| SE130/250T-IP | 353 lb | Bow or stern | $7,254 | On the maker’s page, read 10 September 2026 |
| SEP130/250T-IP | 353 lb | Bow or stern | $8,370 to $9,036 | On the maker’s page, read 1 October 2026 |
| SEP150/215T-24V | 401 lb | Bow or stern | $6,885 | On the maker’s page, read 1 October 2026 |
| SEP170/250TC | 462 lb | Bow or stern | $7,380 | On the maker’s page, read 1 October 2026 |
| SE170/250TC-IP | 463 lb | Bow or stern | $8,019 | On the maker’s page, read 1 October 2026 |
| SEP250/300TC | 661 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SEP300/300TC | 750 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
Retractable (5 models)
| Model | Thrust | Fits | Last price we read | Shown as discontinued |
|---|---|---|---|---|
| SRVP130 PRO | 353 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SRLP170 PRO | 463 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SRVP170 PRO | 463 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SRVP210 PRO | 551 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SRVP300 PRO | 750 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
External (4 models)
| Model | Thrust | Fits | Last price we read | Shown as discontinued |
|---|---|---|---|---|
| SX35 12V | 93 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
| SXP35 Pro External Kit | 95 lb | Stern | $5,688 to $5,922 | On the maker’s page, read 1 October 2026 |
| SXP50 Pro External Kit | 110 lb | Bow or stern | $6,462 to $6,759 | On the maker’s page, read 1 October 2026 |
| SX50 12V | 137 lb | Bow or stern | No price listed | On the maker’s page, read 11 October 2026 |
Lewmar
12 discontinued models, tunnel
The Lewmar thruster review covers what Lewmar makes now.
VETUS
2 discontinued models, tunnel
The VETUS thruster review covers what VETUS makes now.

