We may earn a referral commission from some links on this page. It doesn't change your price or our recommendations.
Choosing
Compare thrusters side by side: thrust, price and fit
Every tunnel, retractable and external thruster the site holds is in the list below: 230 models from nine makers. Search for a model, or narrow the list, then tick up to four and press Compare to see them side by side. Tick one to read a single model's whole spec sheet. Tap a model's name for its short card.
If you would rather read down a plain list, every thruster on this site is laid out maker by maker, each model linked to its own page.
Add your boat type and length and each column says whether that unit is the size your boat needs. That check runs the same rules as the thruster finder, the tool here that matches a unit to your boat from a few questions.
This is a reference estimate from the numbers you entered, not a substitute for a marine electrician, a surveyor or an ABYC-compliant inspection of your boat. It is provided as guidance only, without warranty, and checking it is yours to do before you rely on it, especially for fuse and breaker sizing. Terms of use.
All 230 models, 171 of them with a price.
| Model | Type | Thrust | Price | End | Voltage | Tunnel | DIY | For your boat |
|---|---|---|---|---|---|---|---|---|
| | ExternalRemovable | 90 lb | $4,570 full kit, dockstarthrusters.com, 17 September 2026 | Bow | Own battery, 12.8 V | — | DIY 5 of 51 to 3 h yours | — |
| | ExternalRemovable | 90 lb | $4,380 to $4,500 full kit, dockstarthrusters.com, 23 September 2026 | Bow | Own battery, 12.8 V | — | DIY 5 of 51 to 3 h yours | — |
| | ExternalRemovable | 90 lb each end | $8,650 to $9,070 full kit, dockstarthrusters.com, 23 September 2026 | One at each end, sold as two | Own battery, 12.8 V | — | DIY 5 of 52 to 6 h yours | — |
| | ExternalRemovable | 90 lb | $4,270 to $4,570 full kit, dockstarthrusters.com, 23 September 2026 | Stern | Own battery, 12.8 V | — | DIY 5 of 51 to 3 h yours | — |
| | ExternalFixed mount | 136 lb | no price published | Bow or stern | 12 V | — | DIY 4 of 58 to 16 h yours, then an electrician | — |
| | ExternalFixed mount | 88 lb | no price published | Stern | 12 V | — | DIY 4 of 58 to 16 h yours, then an electrician | — |
| | ExternalFixed mount | 88 lb | no price published | Stern | 12 V | — | DIY 4 of 58 to 16 h yours, then an electrician | — |
| | ExternalFixed mount | 88 lb | no price published | Stern | 12 V | — | DIY 4 of 58 to 16 h yours, then an electrician | — |
| | TunnelFixed mount | 62 lb | $1,339 full kit, defender.com, 13 October 2026 | Not stated | 12 V | 110 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 62 lb | $936 full kit, defender.com, 13 October 2026 | Bow | 12 V | 110 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 77 lb | $1,846 equipment only, defender.com, 14 October 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 92 lb | $2,754 equipment only, defender.com, 13 October 2026 | Not stated | 12 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 82 lb | $1,486 equipment only, defender.com, 13 October 2026 | Not stated | 12 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 82 lb | $1,965 full kit, defender.com, 13 October 2026 | Not stated | 12 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 128 to 214 lbacross 5 sizes | $1,912 to $4,825 equipment only, defender.com, 13 October 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 128 lb | $2,239 equipment only, defender.com, 13 October 2026 | Not stated | 12 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 308 lb | $4,949 equipment only, marinedeal.com, 14 October 2026 | Bow or stern | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 353 lb | $29,417 equipment only, defender.com, 13 October 2026 | Bow | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 550 to 616 lbacross 2 sizes | $7,339 to $10,499 equipment only, marinedeal.com, 14 October 2026 | Bow or stern | 24 V, 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 214 lb | $8,687 to $9,034 equipment only, defender.com, 13 October 2026 | Bow | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 154 to 220 lbacross 3 sizes | $7,370 equipment only, marinedeal.com, 12 October 2026 | Not stated | 12 V, 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 66 lb | no price published | Not stated | 12 V | 110 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 77 lb | $1,276 equipment only, marinedeal.com, 15 September 2026 | Not stated | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 77 lb | $2,456 equipment only, marinedeal.com, 12 October 2026 | Not stated | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 99 lb | $1,473 equipment only, marinedeal.com, 15 September 2026 | Not stated | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 99 lb | $3,275 equipment only, marinedeal.com, 15 September 2026 | Stern | 12 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 88 lb | $2,456 equipment only, marinedeal.com, 12 October 2026 | Not stated | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 154 lb | $1,719 equipment only, marinedeal.com, 15 September 2026 | Not stated | 12 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 157 lb | $1,719 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 176 lb | $1,780 equipment only, marinedeal.com, 15 September 2026 | Not stated | 12 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 196 lb | $1,780 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 152 lb | $4,299 equipment only, marinedeal.com, 15 September 2026 | Stern | 12 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 165 lb | $3,684 equipment only, marinedeal.com, 15 September 2026 | Stern | 24 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 231 lb | $2,824 equipment only, marinedeal.com, 15 September 2026 | Not stated | 12 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 212 lb | $5,088 equipment only, marinedeal.com, 15 September 2026 | Stern | 12 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 212 lb | $4,237 equipment only, wmjmarine.com, 15 September 2026 | Not stated | 12 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 254 lb | $2,947 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 269 lb | no price published | Not stated | 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 254 lb | $4,913 equipment only, marinedeal.com, 15 September 2026 | Stern | 24 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 254 lb | $4,237 equipment only, marinedeal.com, 12 October 2026 | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 408 lb | $3,684 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 353 lb | $5,147 equipment only, marinedeal.com, 15 September 2026 | Stern | 24 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 551 lb | no price published | Not stated | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 551 lb | $3,991 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 430 lb | $5,615 equipment only, marinedeal.com, 15 September 2026 | Stern | 24 V | — | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 661 lb | no price published | Not stated | 24 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 606 lb | no price published | Not stated | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 717 lb | $6,510 equipment only, marinedeal.com, 15 September 2026 | Not stated | 24 V | 315 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 661 lb | no price published | Not stated | 48 V | 315 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 717 lb | no price published | Not stated | 24 V | 315 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 992 lb | no price published | Not stated | AC | 400 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 198 lb | no price published | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 243 lb | no price published | Not stated | 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 287 lb | no price published | Not stated | 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 320 lb | no price published | Not stated | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 551 lb | no price published | Not stated | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 212 to 254 lbacross 3 sizes | $8,598 to $8,698 equipment only, marinedeal.com, 12 October 2026 | Not stated | 12 V, 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 243 to 287 lbacross 2 sizes | no price published | Not stated | 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 320 to 551 lbacross 3 sizes | no price published | Not stated | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 320 to 551 lbacross 4 sizes | no price published | Not stated | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 55 lb | $2,184 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V | 110 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 66 to 88 lbacross 2 sizes | $2,511 to $2,754 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V | 125 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 44 to 88 lbacross 3 sizes | $2,754 to $3,281 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V | 140 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 121 to 209 lbacross 6 sizes | $3,476 to $7,511 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V, 24 V | 185 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 121 to 187 lbacross 4 sizes | $4,562 to $6,033 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V | 185 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 143 to 231 lbacross 6 sizes | $4,201 to $8,752 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V, 24 V | 185 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 265 to 529 lbacross 4 sizes | $8,624 to $10,571 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V, 24 V | 250 mm | DIY 1 of 5The yard does all of it | — |
| | TunnelFixed mount | 551 to 595 lbacross 2 sizes | $11,962 to $13,631 equipment only, quickusastore.com, 12 October 2026 | Bow | 24 V | 300 mm | DIY 1 of 5The yard does all of it | — |
| | RetractableDrops down | 143 to 231 lbacross 6 sizes | $12,436 to $17,991 equipment only, quickusastore.com, 12 October 2026 | Bow | 12 V, 24 V | 185 mm | DIY 1 of 5The yard does all of it | — |
| | RetractableDrops down | 265 to 529 lbacross 3 sizes | $23,840 to $26,476 equipment only, quickusastore.com, 12 October 2026 | Bow | 24 V | 250 mm | DIY 1 of 5The yard does all of it | — |
| | ExternalDrops down | not published | $5,995 full kit, sideshift.com, 30 August 2026 | Bow or stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalDrops down | not published | $6,495 full kit, sideshift.com, 28 August 2026 | Bow or stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,495 full kit, sideshift.com, 28 August 2026 | Stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,995 full kit, sideshift.com, 28 August 2026 | Stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,995 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $5,495 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalDrops down | not published | $4,495 full kit, sideshift.com, 28 August 2026 | Bow | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalDrops down | not published | $6,995 full kit, sideshift.com, 28 August 2026 | One at each end, sold as two | 12 V | — | DIY 4 of 512 to 16 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,495 full kit, sideshift.com, 28 August 2026 | Stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,995 full kit, sideshift.com, 28 August 2026 | Stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,995 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $5,495 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,495 full kit, sideshift.com, 28 August 2026 | Bow | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,995 full kit, sideshift.com, 28 August 2026 | Bow | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $5,495 full kit, sideshift.com, 28 August 2026 | Bow | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $5,495 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $8,995 full kit, sideshift.com, 28 August 2026 | Stern | 24 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | ExternalFixed mount | not published | $4,495 full kit, sideshift.com, 28 August 2026 | Stern | 12 V | — | DIY 4 of 56 to 8 h yours, then an electrician | — |
| | TunnelFixed mount | 220 lb | $6,885 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 265 lb | $7,335 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 215 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 287 lb | $7,650 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 331 lb | $7,875 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 215 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 375 lb | $8,325 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 463 lb | $10,125 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 529 lb | no price published | Bow or stern | 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 551 lb | $11,025 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V, 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 661 lb | $12,825 equipment only, defender.com, 28 August 2026 | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 750 lb | $15,250 equipment only, imtra.com, 15 October 2026 | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 772 lb | $17,750 equipment only, imtra.com, 15 October 2026 | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 772 lb | $31,000 equipment only, imtra.com, 15 October 2026 | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 926 lb | no price published | Bow or stern | 48 V | 386 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 220 lb | $18,050 equipment only, imtra.com, 14 October 2026 | Bow or stern | 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 287 lb | no price published | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 375 lb | $29,500 equipment only, imtra.com, 15 October 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 220 lb | $14,500 equipment only, imtra.com, 15 October 2026 | Bow or stern | 24 V, 48 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 287 lb | no price published | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 375 lb | $26,455 equipment only, imtra.com, 15 October 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 463 lb | $28,545 equipment only, imtra.com, 15 October 2026 | Bow or stern | 24 V, 48 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 551 lb | no price published | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | RetractableDrops down | 661 lb | no price published | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 148 lb | $9,600 equipment only, imtra.com, 14 October 2026 | Stern | 24 V | 150 mm | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 148 lb | $9,450 equipment only, imtra.com, 14 October 2026 | Bow or stern | 24 V | 150 mm | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | ExternalFixed mount | 287 lb | $17,750 equipment only, imtra.com, 14 October 2026 | Bow or stern | 24 V | 150 mm | DIY 3 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 992 lb | $28,500 equipment only, imtra.com, 15 October 2026 | Bow or stern | AC | 386 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 1146 lb | $30,300 equipment only, imtra.com, 15 October 2026 | Bow or stern | AC | 386 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 1543 lb | $40,700 equipment only, imtra.com, 15 October 2026 | Bow or stern | AC | 412 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 1984 lb | $49,230 equipment only, imtra.com, 15 October 2026 | Bow or stern | AC | 513 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 2425 lb | $48,000 equipment only, imtra.com, 15 October 2026 | Bow or stern | AC | 513 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 66 lb | $1,485 equipment only, defender.com, 28 August 2026 | Bow | 12 V | 110 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 88 lb | $1,755 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 88 lb | $3,195 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 105 lb | $1,845 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 106 lb | $3,195 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 136 lb | $2,160 to $3,375 equipment only, defender.com, 28 August 2026 | Bow | 12 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 161 lb | $2,295 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 161 lb | $3,330 to $3,780 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 212 lb | $3,285 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 212 lb | $4,590 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 256 lb | $4,455 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 256 lb | $6,300 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 306 lb | $4,905 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 215 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 352 lb | $5,670 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 400 lb | $5,895 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 215 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 463 lb | $6,264 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 550 lb | $8,325 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 250 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 661 lb | $8,820 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 750 lb | $12,850 equipment only, imtra.com, 15 October 2026 | Bow or stern | 48 V | 300 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 106 lb | $4,545 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 105 lb | $5,760 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V | 125 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 137 lb | $5,350 full kit, imtra.com, 15 October 2026 | Bow or stern | 12 V, 24 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 137 lb | $6,650 full kit, imtra.com, 15 October 2026 | Bow or stern | 12 V, 24 V | 140 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 161 lb | $4,995 to $5,085 equipment only, defender.com, 17 September 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 161 lb | $5,895 to $6,210 equipment only, defender.com, 12 October 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 212 lb | $5,895 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 212 lb | $6,975 to $7,750 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 256 lb | $6,975 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 256 lb | $8,190 equipment only, defender.com, 28 August 2026 | Bow or stern | 12 V, 24 V | 185 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
| | TunnelFixed mount | 306 lb | $6,291 equipment only, defender.com, 28 August 2026 | Bow or stern | 24 V | 215 mm | DIY 2 of 54 to 16 h yours, then an electrician, needs a haul-out | — |
